GCH Rustyco Back in Black, "Angus"
Sire: | Rustyco Ride 'Em Cowboy Surfari |
---|---|
Dam: | Turnabout Simply Unstoppable At Rustyco |
Date of Birth: | 05/30/2018 |
---|---|
AKC #: | WS61363005 |
Health Statistics - | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
OFA Hips: | PW-8735E24M-VPI (Excellent) | Eyes: | PW-EYE3402/32M-VPI (Normal) - 2/19/2021 |
![]()
Angus wins BOB and becomes a new Grand Champion
|
![]()
Angus wins a Group 1 and becomes a new AKC Champion
|
![]()
Angus winning a major at the Simi Valley show
|
![]()
Angus with Dharma
|