CH Rustyco Mount Quincy Adams RN TD FDC MX MXB MXJ MJS MFS T2B3 ACT2 SWN CGCA CGCU TKP SPS MPJ LI-1 JWD WWD MAC-4, "Magoo"
Sire: | Turnabout Beachcomber's Treasure |
Dam: | Rustyco Varusca |
Health Statistics - |
OFA Hips: | PW-8731G28M-VPI (Good) |
OFA Elbows: | PW-EL4031M28-VPI (Normal) |
Eyes: | PW-EYE4699/47M-VPI (Normal W/BO) - 03/28/2022 |
GM1: | PW-GM1-3926/21M-PI (Normal) |
EARLY ONSET PRA: | PW-EOP693/21M-PI (Clear) |
PRA: | PW-PRA4386/21M-PI (Clear) |

Magoo
|
|